Ardent Fall 2022 Schedule
- Registration: For any assistance, please call us at (949) 861-2211 during business hours.
- FREE TRIAL: Your first class is free!* Call us at (949) 861-2211 to set up your trial class. See below for details.
***All courses are subject to schedule changes and cancellations.
10-Week Fall Session: September 5, 2022 - November 13, 2022
Fall Break: 11/14/2022-11/27/2022 (2 Weeks)
Math Olympiad
Grade | Code | Program | Days | Online Live Class | Demo Video |
K-1 | M201B | Math Olympiad Level 1 | TUE | 03:30 PM - 05:00 PM | Watch Demo |
2 | M202B | Math Olympiad Level 2 | TUE | 05:15 PM - 06:45 PM | Watch Demo |
2 | M202B | Math Olympiad Level 2 | WED | 05:00 PM - 06:30 PM | |
2 | M202B | Math Olympiad Level 2 | SAT | 09:00 AM - 10:30 AM | |
3 | M203B | Math Olympiad Level 3 | WED | 03:30 PM - 05:00 PM | Watch Demo |
3 | M203B | Math Olympiad Level 3 | THU | 03:30 PM - 05:00 PM | |
3 | M203B | Math Olympiad Level 3 | SAT | 09:00 AM - 10:30 AM | |
3 | M203B | Math Olympiad Level 3 | SUN | 10:00 AM - 11:30 AM | |
4 | M204B | Math Olympiad Level 4 | THU | 03:30 PM - 05:00 PM | Watch Demo |
4 | M204B | Math Olympiad Level 4 | FRI | 03:30 PM - 05:00 PM | |
4 | M204B | Math Olympiad Level 4 | SAT | 09:00 AM - 10:30 AM | |
4 | M204B | Math Olympiad Level 4 | SUN | 10:15 AM - 11:45 AM | |
5 | M205B | Math Olympiad Level 5 | WED | 04:45 PM - 06:15 PM | Watch Demo |
5 | M205B | Math Olympiad Level 5 | THU | 05:45 PM - 07:15 PM | |
5 | M205B | Math Olympiad Level 5 | SAT | 11:15 AM - 12:45 PM | |
5 | M205B | Math Olympiad Level 5 | SUN | 09:00 AM - 10:30 AM | |
6 | M206B | Math Olympiad Level 6 | WED | 06:00 PM - 08:00 PM | Watch Demo |
6 | M206B | Math Olympiad Level 6 | FRI | 05:45 PM - 07:45 PM | |
6 | M206B | Math Olympiad Level 6 | SAT | 10:15 AM - 12:15 PM | |
6-7 | M207B | Math Olympiad Level 7 (AMC 8) | THU | 04:45 PM - 06:45 PM | Watch Demo |
6-7 | M207B | Math Olympiad Level 7 (AMC 8) | SAT | 01:00 PM - 03:00 PM | |
7-8 | M208B | Math Olympiad Level 8 (AMC 8/10) | THU | 06:30 PM - 08:30 PM | Watch Demo |
7-8 | M208B | Math Olympiad Level 8 (AMC 8/10) | SAT | 02:45 PM - 04:45 PM | |
8-9 | M209B | Math Olympiad Level 9 (AMC 10) | FRI | 05:15 PM - 07:15 PM | Watch Demo |
9-11 | M210B | Math Olympiad Level 10 (AMC 12) | SAT | 04:30 PM - 06:30 PM |
Accelerated Common Core Math
Grade | Code | Program | Days | Online Live Class | Demo Video |
4 | M104B | Accelerated Math 4 | WED | 03:30 PM - 05:00 PM | Watch Demo |
5 | M105B | Accelerated Math 5 | WED | 05:15 PM - 06:45 PM | |
6 | M106B | Accelerated Math 6 | SAT | 10:00 AM - 12:00 PM | Watch Demo |
7 | M107B | Accelerated Math 7 | SAT |
01:00 PM - 03:00 PM | |
8 | M108B | Accelerated Math 8 | SAT | 03:30 PM - 05:30 PM | |
7-9 | M109B | Accelerated Enhanced Math I/Algebra 1 | FRI | 03:30 PM - 05:30 PM | Watch Demo |
7-9 | M109B | Accelerated Enhanced Math I/Algebra 1 | SUN | 12:30 PM - 02:30 PM | |
8-10 | M110B | Accelerated Enhanced Math II/Algebra 2 | WED | 06:15 PM - 08:15 PM | |
8-10 | M110B | Accelerated Enhanced Math II/Algebra 2 | SUN | 03:00 PM - 05:00 PM | |
9-11 | M111B | Accelerated Enhanced Math III/Pre-Calculus | SUN | 06:00 PM - 08:00 PM | |
10-12 | M112B | AP Calculus AB/BC | FRI | 05:45 PM - 07:45 PM | N/A |
Science
Grade | Code | Program | Days | Online Live Class | Demo Video |
3-4 | S204B | Young Scientists & Engineers 4 | SUN | 01:00 PM - 03:00 PM | Watch Demo |
4-5 | S205B | Young Scientists & Engineers 5 | SUN | 12:45 PM - 02:45 PM | Watch Demo |
5-6 | S206B | Middle School Science Olympiad | SUN | 03:30 PM - 05:30 PM | Watch Demo |
6-8 | S208A | Medical Biology 1: Blood, Heart, and Lungs | MON | 04:00 PM - 06:00 PM | Watch Demo |
7-9 | B110B | Honors Biology | FRI | 04:00 PM - 06:00 PM | Watch Demo |
9-11 | B411B | AP Biology | FRI | 06:10 PM - 08:10 PM | |
8-12 | B210A | USA Biology Olympiad Prep (USABO) | SUN | 03:00 PM - 05:00 PM | N/A |
8-10 | C110B | Honors Chemistry | SUN | 02:00 PM - 04:00 PM | Watch Demo |
9-11 | C411B | AP Chemistry | SUN | 04:00 PM - 07:00 PM |
Physics
Grade | Code | Program | Days | Online Live Class | Demo Video |
7-8 | N200A | Honors Physics with Labs: Mechanics | SUN | 01:00 PM - 03:00 PM | Watch Demo |
9-12 | N220C | Intermediate Physics Olympiad (F=ma) and AP Physics C: Mechanics | FRI | 03:30 PM - 05:30 PM | |
8-10 | N411B | AP Physics 1 | SAT | 04:00 PM - 07:00 PM |
English
Grade | Code | Program | Days | Online Live Class | Demo Video |
3 | E103B | Accelerated English 3 | MON | 03:30 PM - 05:00 PM | Watch Demo |
5 | E105B | Accelerated English 5 | TUE | 03:30 PM - 05:00 PM | |
6 | E106B | Accelerated English 6 | FRI | 04:00 PM - 06:00 PM | Watch Demo |
7-8 | E108B | Accelerated English 8 | TUE | 05:30 PM - 07:30 PM | |
9-10 | E109B | High School Essay Writing | FRI | 04:00 PM - 06:00 PM | Watch Demo |
Coding
Grade | Code | Program | Days | Online Live Class | Demo Video |
6-8 | P108A | Python Level 1: Intro to Programming | MON | 03:30 PM - 06:30 PM | N/A |
6-8 | P108B | Python Level 2: Hands-On Projects | FRI | 04:00 PM - 07:00 PM | |
6-8 | P108C | Python Level 3: Algorithms | MON | 03:30 PM - 06:30 PM | |
8-11 | P509A | USA Computing Olympiad (USACO) Bronze | MON | 03:30 PM - 06:30 PM | |
9-12 | P208B | AP Computer Science Principles (Python) | SUN | 09:00 AM - 12:00 PM | |
9-12 | P209B | AP Computer Science A (Java) | SUN | 04:30 PM - 06:30 PM |
Early Bird Promotion: Ends TBD
The early bird takes the worm! All classes are discounted by $50 if you enroll before the deadline. After this date, regular tuition will apply. Save money and secure your spots NOW!
(*Note: Exclusions apply. This offer does NOT apply to our College Counseling program.)
Learn More Promotion: Ends TBD
Don't miss our Learn More Promotion! Learn more and do more by taking multiple Fall 2022 courses. Get $100 off for each additional course enrolled per student.
(*Note: Exclusions apply. This offer does NOT apply to our College Counseling program.)
Registration and Payment
- **NEW FAMILIES**: To set up your account for course registration, please call us at (949) 861-2211, 10am-6pm Monday-Sunday.
- Returning families can register online through your SOLVE parent account, or call us at (949) 861-2211 for assistance.
Full payment of tuition and fees is required at the time of registration. Online payment by credit or debit card is preferred. If the payments are not completed successfully, you will not be registered in your course(s). We accept all major credit cards including Visa, MasterCard, American Express, and Discover.
Trial Our Classes: Your first class is free!*
You can trial our Fall 2022 programs, risk free!* Contact us today at (949) 861-2211 to set up your trial class.
*Note: After the trial class, if your student decides to continue with the program, parents will pay the full cost of the tuition including the trial class. If your student decides not to continue, there is no obligation or payment required. Exclusions apply. This offer does NOT apply to our 5-day Winter Bootcamp courses.
Refund Policy and Class Change
- Class change or withdrawal requests must be made by emailing This email address is being protected from spambots. You need JavaScript enabled to view it.. We will process your request according to the date it was emailed to us.
- Withdrawals made 1 week before the first day of class will receive a full refund of the course tuition minus the processing fee of $50. Otherwise, no refund nor credit. Class change is allowed up to 2 weeks before the start of class, depending on availability and upon the instructor's approval.
- No pro-rated tuition or credit will be given for missed classes.
- Class schedules are subject to change or cancellations.
Fall Session: September 5, 2022-November 13, 2022 (Fall Break: 11/14-11/27, 2022) | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 9/5/22 | 9/6/22 | 9/7/22 | 9/8/22 | 9/9/22 | 9/10/22 | 9/11/22 |
2 | 9/12/22 | 9/13/22 | 9/14/22 | 9/15/22 | 9/16/22 | 9/17/22 | 9/18/22 |
3 | 9/19/22 | 9/20/22 | 9/21/22 | 9/22/22 | 9/23/22 | 9/24/22 | 9/25/22 |
4 | 9/26/22 | 9/27/22 | 9/28/22 | 9/29/22 | 9/30/22 | 10/1/22 | 10/2/22 |
5 | 10/3/22 | 10/4/22 | 10/5/22 | 10/6/22 | 10/7/22 | 10/8/22 | 10/9/22 |
6 | 10/10/22 | 10/11/22 | 10/12/22 | 10/13/22 | 10/14/22 | 10/15/22 | 10/16/22 |
7 | 10/17/22 | 10/18/22 | 10/19/22 | 10/20/22 | 10/21/22 | 10/22/22 | 10/23/22 |
8 | 10/24/22 | 10/25/22 | 10/26/22 | 10/27/22 | 10/28/22 | 10/29/22 | 10/30/22 |
9 | 10/31/22 | 11/1/22 | 11/2/22 | 11/3/22 | 11/4/22 | 11/5/22 | 11/6/22 |
10 | 11/7/22 | 11/8/22 | 11/9/22 | 11/10/22 | 11/11/22 | 11/12/22 | 11/13/22 |