Ardent Summer 2022 Registration
For a limited time only—take advantage of Early Bird* and Learn More* Promotions!
- Early Bird*: $50 off each course - see note below.
- Learn More*: $100 off per additional Summer course enrolled per student - see note below.
- Registration: For any assistance, please call (949) 861-2211 during business hours.
*Note: Exclusions may apply. These offers do NOT apply to our College Counseling or Science Research programs.
_________________________________________________________________
5-Week Summer Session 1: June 6-July 7, 2022
Summer Session 1 promos end May 23, 2022
Math Olympiad*
Grade | Code | Program | Days | Time | Demo Video | |
2 | M202A | Math Olympiad Level 2 | Online | M/W | 11:00 AM - 12:30 PM | Watch Demo |
3 | M203A | Math Olympiad Level 3 | Online | T/Th | 11:00 AM - 12:30 PM | Watch Demo |
4 | M204A | Math Olympiad Level 4 | Online | M/W | 01:00 PM - 02:30 PM | Watch Demo |
4 | M204A | Math Olympiad Level 4 | In-Person | M/W | 01:00 PM - 02:30 PM | |
5 | M205A | Math Olympiad Level 5 | Online | T/Th | 01:00 PM - 02:30 PM | Watch Demo |
5 | M205A | Math Olympiad Level 5 | In-Person | T/Th | 01:00 PM - 02:30 PM | |
6 | M206A | Math Olympiad Level 6 | Online | M/W | 09:30 AM - 11:30 AM | Watch Demo |
6 | M206A | Math Olympiad Level 6 | In-Person | M/W | 09:30 AM - 11:30 AM | |
7 | M207A | Math Olympiad Level 7 (AMC 8) | Online | T/Th | 09:30 AM - 11:30 AM | Watch Demo |
7 | M207A | Math Olympiad Level 7 (AMC 8) | In-Person | T/Th | 09:30 AM - 11:30 AM | |
8 | M208A | Math Olympiad Level 8 (AMC 8/10) | Online | T/Th | 03:30 PM - 05:30 PM | Watch Demo |
8 | M208A | Math Olympiad Level 8 (AMC 8/10) | In-Person | T/Th | 03:30 PM - 05:30 PM | |
8-9 | M209A | Math Olympiad Level 9 (AMC 10) | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
8-9 | M209A | Math Olympiad Level 9 (AMC 10) | In-Person | M/W | 03:30 PM - 05:30 PM |
Accelerated Common Core Math*
Grade | Code | Program | Days | Time | Demo Video | |
4 | M104A | Accelerated Math 4 | Online | M/W | 09:00 AM - 10:30 AM | Watch Demo |
5 | M105A | Accelerated Math 5 | Online | M/W | 11:00 AM - 12:30 PM | |
6 | M106A | Accelerated Math 6 | Online | M/W | 01:00 PM - 03:00 PM | Watch Demo |
7 | M107A | Accelerated Math 7 | Online | M/W | 10:00 AM - 12:00 PM | |
7-9 | M109A | Accelerated Enhanced Math I/Algebra 1 | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
8-10 | M110A | Accelerated Enhanced Math II/Algebra 2 | Online | M/W | 01:00 PM - 03:00 PM | |
9-11 | M111A | Accelerated Enhanced Math III/Pre-Calculus | Online | T/Th | 03:00 PM - 05:00 PM |
English*
Grade | Code | Program | Days | Time | Demo Video | |
2-3 | E103E | Writing Workshop 3 | Online | T/Th | 09:00 AM - 10:30 AM | Watch Demo |
2-3 | E103E | Writing Workshop 3 | In-Person | M/W | 11:00 AM - 12:30 PM | |
4-5 | E305A | Book Club 5 | In-Person | M/W | 01:00 PM - 03:00 PM | |
6 | E106E | Writing Workshop 6 | Online | M/W | 09:30 AM - 11:30 AM | Watch Demo |
7-8 | E108E | Writing Workshop 8 | Online | M/W | 01:00 PM - 03:00 PM | |
9-10 | E109E | High School Writing Workshop | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
Science*
Grade | Code | Program | Days | Time | Demo Video | |
4-5 | S204A | Jr. Science Olympiad: Life Science | Online | M/W | 10:00AM - 12:00 PM | Watch Demo |
6-8 | S206A | Science Olympiad: Life Science | Online | T/Th | 10:00 AM - 12:00 PM | |
6-8 | S208E | Medical Biology 1: Blood, Heart and Lungs | Online | T/Th | 12:30 PM - 02:30 PM | Watch Demo |
5-Week Summer Session 2: July 11-August 11, 2022
Summer Session 2 promos end June 22, 2022
Math Olympiad*
Grade | Code | Program | Days | Time | Demo Video | |
2 | M202E | Math Olympiad Level 2 | Online | M/W | 11:00 AM - 12:30 PM | Watch Demo |
3 | M203E | Math Olympiad Level 3 | Online | T/Th | 11:00 AM - 12:30 PM | Watch Demo |
4 | M204E | Math Olympiad Level 4 | Online | M/W | 01:00 PM - 02:30 PM | Watch Demo |
4 | M204E | Math Olympiad Level 4 | In-Person | M/W | 01:00 PM - 02:30 PM | |
5 | M205E | Math Olympiad Level 5 | Online | T/Th | 01:00 PM - 02:30 PM | Watch Demo |
5 | M205E | Math Olympiad Level 5 | In-Person | T/Th | 01:00 PM - 02:30 PM | |
6 | M206E | Counting and Probability I | Online | M/W | 09:30 AM - 11:30 AM | Watch Demo |
7 | M207E | Number Theory | Online | T/Th | 09:30 AM - 11:30 AM | Watch Demo |
8 | M208E | Counting and Probability II | Online | T/Th | 03:30 PM - 05:30 PM | Watch Demo |
9-10 | M210E | Math Olympiad Level 10 (AMC 12) | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
Accelerated Common Core Math*
Grade | Code | Program | Days | Time | Demo Video | |
4 | M104A | Accelerated Math 4 | Online | M/W | 09:00 AM - 10:30 AM | Watch Demo |
5 | M105A | Accelerated Math 5 | Online | M/W | 11:00 AM - 12:30 PM | |
6 | M106A | Accelerated Math 6 | Online | M/W | 01:00 PM - 03:00 PM | Watch Demo |
7 | M107A | Accelerated Math 7 | Online | M/W | 10:00 AM - 12:00 PM | |
7-9 | M109A | Accelerated Enhanced Math I/Algebra 1 | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
8-10 | M110A | Accelerated Enhanced Math II/Algebra 2 | Online | M/W | 01:00 PM - 03:00 PM | |
9-11 | M111A | Accelerated Enhanced Math III/Pre-Calculus | Online | T/Th | 03:00 PM - 05:00 PM | |
10-12 | M112A | AP Calculus AB/BC | Online | M/W | 05:30 PM - 07:30 PM | N/A |
English*
Grade | Code | Program | Days | Time | Demo Video | |
2-3 | E103E | Writing Workshop 3 | Online | T/Th | 09:00 AM - 10:30 AM | Watch Demo |
4-5 | E105E | Writing Workshop 5 | Online | T/Th | 01:00 PM - 03:00 PM | |
6 | E106E | Writing Workshop 6 | Online | M/W | 09:30 AM - 11:30 AM | Watch Demo |
7-8 | E108E | Writing Workshop 8 | Online | M/W | 01:00 PM - 03:00 PM | |
9-10 | E109E | High School Writing Workshop | Online | M/W | 03:30 PM - 05:30 PM | Watch Demo |
Science*
Grade | Code | Program | Days | Time | Demo Video | |
4-5 | S204A | Jr. Science Olympiad: Physical Science |
Online | T/Th | 01:30 PM - 03:30 PM | Watch Demo |
6-8 | S208E | Medical Biology 2: Digestion, Brain, and Senses | Online | M/W | 10:00 AM - 12:00 PM | Watch Demo |
7-9 | B110A | Honors Biology | Online | M/W | 01:30 PM - 03:30 PM | Watch Demo |
9-11 | B411A | AP Biology | Online | M/W | 04:00 PM - 06:00 PM | |
8-10 | C110A | Honors Chemistry | Online | M/W | 04:00 PM - 06:00 PM | Watch Demo |
9-11 | C411A | AP Chemistry | Online | T/Th | 04:00 PM - 07:00 PM |
2-Week Summer Session 3: June 13-June 24, 2022
Summer Session 3 promos end May 23, 2022
Grade | Code | Program | Days | Time | Demo Video | |
6-8 | P108A | Python Coding Level 1: Intro to Programming | Online | M-F | 05:30 PM - 08:30 PM | Watch Demo |
7-8 | N200A | Honors Physics-Mechanics | Online | M-F | 02:30 PM - 05:30 PM | Watch Demo |
8-12 | N210A | Introductory Physics Olympiad and AP Physics 1 |
Online | M-F | 06:00 PM - 09:00 PM | Watch Demo |
8-12 | N411A | AP Physics 1 | Online | M-F | 06:00 PM - 09:00 PM |
2-Week Summer Session 4: June 27-July 8, 2022
Summer Session 4 promos end May 23, 2022
Grade | Code | Program | Days | Time | Demo Video | |
6-8 | P108B | Python Coding Level 2: Hands-On Projects | Online | M-F | 05:30 PM - 08:30 PM | N/A |
9-12 | N220A | Intermediate Physics Olympiad and AP Physics C: Mechanics | Online | M-F | 06:00 PM - 09:00 PM | Watch Demo |
9-12 | N421A | AP Physics C (Mechanics) | Online | M-F | 06:00 PM - 09:00 PM |
2-Week Summer Session 5: July 11-July 22, 2022
Summer Session 5 promos end June 22, 2022
Grade | Code | Program | Days | Time | Demo Video | |
6-8 | P108A | Python Coding Level 1: Intro to Programming | Online | M-F | 05:30 PM - 08:30 PM | Watch Demo |
6-8 | P108C | Python Coding Level 3: Algorithms | Online | M-F | 02:30 PM - 05:30 PM | N/A |
2-Week Summer Session 6: July 25-August 5, 2022
Summer Session 6 promos end June 22, 2022
Grade | Code | Program | Days | Time | Demo Video | |
6-8 | P108B | Python Coding Level 2: Hands-On Projects | Online | M-F | 05:30 PM - 08:30 PM | N/A |
7-8 | N200D | Honors Physics-Electromagnetism | Online | M-F | 02:30 PM - 05:30 PM | Watch Demo |
In-Person 10-Week Summer Session 7: June 11-August 13, 2022
Summer Session 7 promos end May 23, 2022
Location: Ardent Northwood Campus (820 Roosevelt, Irvine, CA 92620)
Math Olympiad*
Grade | Code | Program | Days | Time | Demo Video | |
K-1 | M201A | Math Olympiad Level 1 | In-Person | SAT | 09:00 AM - 10:30 AM | Watch Demo |
2 | M202A | Math Olympiad Level 2 | In-Person | SAT | 09:00 AM - 10:30 AM | Watch Demo |
3 | M203A | Math Olympiad Level 3 | In-Person | SAT | 11:00 AM - 12:30 PM | Watch Demo |
4 | M204A | Math Olympiad Level 4 | In-Person | SAT | 09:30 AM - 11:00 AM | Watch Demo |
5 | M205A | Math Olympiad Level 5 | In-Person | SAT | 09:30 AM - 11:00 AM | Watch Demo |
6 | M206A | Math Olympiad Level 6 | In-Person | SAT | 01:00 PM - 03:00 PM | Watch Demo |
7 | M207A | Math Olympiad Level 7 (AMC 8) | In-Person | SAT | 01:00 PM - 03:00 PM | Watch Demo |
Accelerated Common Core Math*
Grade | Code | Program | Days | Time | Demo Video | |
7 | M107A | Accelerated Math 7 | In-Person | SAT | 03:30 PM - 05:30 PM | Watch Demo |
8-10 | M110A | Accelerated Enhanced Math II/Algebra 2 | In-Person | SAT | 03:30 PM - 05:30 PM |
2-Week Summer Session 8: August 8-August 19, 2022
Summer Session 8 promos end TBA
Grade | Code | Program | Days | Time | Demo Video | |
9-12 | P209A | AP Computer Science A (Java) | Online | M-F | 06:00 PM - 09:00 PM | N/A |
Registration and Payment
- **NEW FAMILIES**: To set up your account for course registration, please call us at (949) 861-2211, 10am-6pm Monday-Sunday.
- Returning families can register online through Solve, or call us at (949) 861-2211.
Full payment of tuition and fees is required at the time of registration. Online payment by credit or debit card is preferred. If the payments are not completed successfully, you will not be registered in your course(s). We accept all major credit cards including Visa, MasterCard, American Express, and Discover.
Refund Policy and Class Change
- Class change or withdrawal requests must be made by emailing This email address is being protected from spambots. You need JavaScript enabled to view it.. We will process your request according to the date it was emailed to us.
- Withdrawals made 1 week before the first day of class will receive a full refund of the course tuition minus the processing fee of $50. Otherwise, no refund nor credit. Class change is allowed up to 2 weeks before the start of class, depending on availability and upon instructor's approval.
- No pro-rated tuition or credit will be given for missed classes.
- Class schedules are subject to change or cancellations.
Twice Weekly | M-F | Sat | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
1
|
- |
7
|
1 | 06-06 | 06-07 | 06-08 | 06-09 | 06-10 | 06-11 | 06-12 | |
3
|
2 | 06-13 | 06-14 | 06-15 | 06-16 | 06-17 | 06-18 | 06-19 | |||
3 | 06-20 | 06-21 | 06-22 | 06-23 | 06-24 | 06-25 | 06-26 | ||||
4
|
4 | 06-27 | 06-28 | 06-29 | 06-30 | 07-01 | 07-02 | 07-03 | |||
5 | 07-04 | 07-05 | 07-06 | 07-07 | 07-08 | 07-09 | 07-10 | ||||
2
|
5
|
6 | 07-11 | 07-12 | 07-13 | 07-14 | 07-15 | 07-16 | 07-17 | ||
7 | 07-18 | 07-19 | 07-20 | 07-21 | 07-22 | 07-23 | 07-24 | ||||
6
|
8 | 07-25 | 07-26 | 07-27 | 07-28 | 07-29 | 07-30 | 07-31 | |||
9 | 08-01 | 08-02 | 08-03 | 08-04 | 08-05 | 08-06 | 08-07 | ||||
8
|
10 | 08-08 | 08-09 | 08-10 | 08-11 | 08-12 | 08-13 | 08-14 | |||
- | - | 11 | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 |